DUALTRON THUNDER Electrical E-Scooter
$4,590.00
The scooter model Dualtron III fulfills the maximum speed (25km/h) and width (700mm) but not weight limit (20KG) as per the physical criteria for personal mobility devices set by LTA.
It is not intended for sale in Singapore, only for export sales or use in private area.
General Specification:
Motor: 2700W x 2
Battery Capacity: 60V/35Ah
New suspension system with up to 45 adjustable step
Description
Overview
Upgrade Point
Specification
Name | DUALTRON THUNDER | Remark |
---|---|---|
Motor | MAX 5400W BLDC DUAL HUB MOTOR | |
Battery type | Li-Ion battery pack | |
Battery capacity | 59.2V 34.8Ah | 2060Wh |
Charging time (1.7A) | 20hr+ | When using standard charger(1.7A) |
Charging time (3.4A) | 10hr+ | When using 2 standard chargers(1.7A) |
Charging time (6.5A) | 5.3hr+ | When using quick charger(6.5A, option) |
Charging time (8.4A) | 4.2hr+ | When using quick charger(6.5A)+Standard charger(1.7A) |
Max mileage | 120km | 75±5kg load, 25km/h flat road continuous riding |
Max Speed | 70~80km/h | Speed adjustment function on the throttle display. Single, Dual mode seletion on the handlebar.(Single, Dual motor selection function) |
Folding | Handle post two touch double folding | Patent pending |
Gradability | Around 47% (25°) | Weight, road condition, battery status, temperature can affect to the gradeability |
Max load | 120kg | |
Product weight | Around 43kg | |
Unfolded size | 1238 x 609 x 1219mm | Length x Width x Height |
Folded size | 1238 x 319 x 543mm | Length x Width x Height |
Dashboard | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electric brake / Auto save function(3minutes) |
Light | Dual LED headlight&taillight, brake light is built in | DC to DC converter is built in(12V 3A output |
Brake | Hydraulic brake+160mm disk | Common use for front and rear wheel |
Suspension | 15-step adjustable new rubber suspension 3 step variable suspension system + 5 kinds of rubber cartridge replaceable design |
Rubber cartridge normal is applied basically(Soft, Medium soft, Hard, Medium hard cartridge is optional/Patent pending) |
Tire | 11inch ultra wide tubeless tire(Proper air pressure 45~50psi) | |
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene |
*The specification can be changed by manufacturer without notice to improve the quality and safety for users.
*The distance can be affected by loaded weight, wind direct (wind speed), road condition, slope and tire condition.
Additional information
Weight | 45 kg |
---|
Reviews
There are no reviews yet.